State: Ohio
County: ASHTABULA
Time zone: Eastern GMT -5:00.
Zip Codes in Rome, OH
44085Rome, OH Area Code
440
Rome, OH Demographic Information
| Population: | 3,501 |
| 2000 Population:: | 2,943 |
| White Population:: | 2,860 |
| Black Population:: | 38 |
| Hispanic Population:: | 21 |
| Asian Population:: | 3 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 6 |
| Other Population:: | 2 |
| Male Population: | 1,519 |
| Female Population: | 1,424 |
| Median Age: | 36.20 |
| Male Median Age: | 36.50 |
| Female Median Age: | 35.50 |
| Households: | 1,181 |
| Average Household Size: | 2.81 |
| Average House Value: | $98,000 |
| Average Household Income: | $44,514 |
| Land Area: | 46.385 sq mi |
| Water Area: | 0.141 sq mi |
Possible Alias
HARTSGROVE, NEW LYME, ROAMING ROCK SHORES, ROAMING SHORES, ROAMING SHRS
Cities / Towns near Rome, OH
Jefferson, OH (9.5 miles)Orwell, OH (6.4 miles)
Rock Creek, OH (4.7 miles)
Windsor, OH (6.9 miles)
No comments:
Post a Comment