State: Ohio
County: PORTAGE
Time zone: Eastern GMT -5:00.
Zip Codes in Rootstown, OH
44272Rootstown, OH Area Code
330
Rootstown, OH Demographic Information
Population: | 5,462 |
2000 Population:: | 4,047 |
White Population:: | 3,974 |
Black Population:: | 10 |
Hispanic Population:: | 23 |
Asian Population:: | 18 |
Hawaiian Population:: | 0 |
Indian Population:: | 7 |
Other Population:: | 7 |
Male Population: | 2,027 |
Female Population: | 2,020 |
Median Age: | 38.30 |
Male Median Age: | 37.40 |
Female Median Age: | 39.10 |
Households: | 1,520 |
Average Household Size: | 2.75 |
Average House Value: | $125,900 |
Average Household Income: | $48,373 |
Land Area: | 20.214 sq mi |
Water Area: | 0.049 sq mi |
Possible Alias
EDINBURG
Cities / Towns near Rootstown, OH
Atwater, OH (3.8 miles)Brady Lake, OH (9.2 miles)
Deerfield, OH (7.5 miles)
Diamond, OH (8.3 miles)
Hartville, OH (10.9 miles)
Kent, OH (9.4 miles)
Limaville, OH (7.1 miles)
Mogadore, OH (9.5 miles)
North Benton, OH (9.5 miles)
Randolph, OH (5.5 miles)
Ravenna, OH (5.7 miles)
Wayland, OH (7.3 miles)
No comments:
Post a Comment