State: Oklahoma
County: TULSA
Time zone: Central GMT -6:00.
Zip Codes in Sand Springs, OK
74063 Sand Springs, OK Area Code
918
Sand Springs, OK Demographic Information
Population: | 30,132 |
2000 Population:: | 28,409 |
White Population:: | 24,125 |
Black Population:: | 561 |
Hispanic Population:: | 524 |
Asian Population:: | 100 |
Hawaiian Population:: | 3 |
Indian Population:: | 2,183 |
Other Population:: | 138 |
Male Population: | 13,972 |
Female Population: | 14,437 |
Median Age: | 36.50 |
Male Median Age: | 35.20 |
Female Median Age: | 37.70 |
Households: | 11,401 |
Average Household Size: | 2.63 |
Average House Value: | $79,500 |
Average Household Income: | $40,347 |
Land Area: | 147.515 sq mi |
Water Area: | 1.861 sq mi |
Possible Alias
LOTSEE, SANDSPRINGS, SS
Cities / Towns near Sand Springs, OK
Oakhurst, OK (9.7 miles)Prue, OK (10.0 miles)
Tulsa, OK (9.1 miles)
No comments:
Post a Comment