State: Oklahoma
County: MAYES
Time zone: Central GMT -6:00.
Zip Codes in Rose, OK
74364Rose, OK Area Code
918
Rose, OK Demographic Information
Population: | 1,738 |
2000 Population:: | 1,576 |
White Population:: | 880 |
Black Population:: | 2 |
Hispanic Population:: | 41 |
Asian Population:: | 1 |
Hawaiian Population:: | 0 |
Indian Population:: | 542 |
Other Population:: | 12 |
Male Population: | 819 |
Female Population: | 757 |
Median Age: | 32.30 |
Male Median Age: | 32.60 |
Female Median Age: | 32.00 |
Households: | 631 |
Average Household Size: | 2.85 |
Average House Value: | $45,700 |
Average Household Income: | $29,563 |
Land Area: | 92.395 sq mi |
Water Area: | 0.009 sq mi |
Cities / Towns near Rose, OK
Oaks, OK (8.3 miles)Peggs, OK (7.0 miles)
Salina, OK (9.0 miles)
Twin Oaks, OK (7.6 miles)
No comments:
Post a Comment