State: Oklahoma
County: LATIMER
Time zone: Central GMT -6:00.
Zip Codes in Red Oak, OK
74563Red Oak, OK Area Code
918
Red Oak, OK Demographic Information
| Population: | 1,179 |
| 2000 Population:: | 2,040 |
| White Population:: | 1,517 |
| Black Population:: | 4 |
| Hispanic Population:: | 17 |
| Asian Population:: | 2 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 363 |
| Other Population:: | 3 |
| Male Population: | 1,025 |
| Female Population: | 1,015 |
| Median Age: | 39.00 |
| Male Median Age: | 37.50 |
| Female Median Age: | 40.50 |
| Households: | 980 |
| Average Household Size: | 2.52 |
| Average House Value: | $43,800 |
| Average Household Income: | $25,388 |
| Land Area: | 235.858 sq mi |
| Water Area: | 0.520 sq mi |
Cities / Towns near Red Oak, OK
Leflore, OK (10.8 miles)Lequire, OK (9.9 miles)
Panola, OK (4.8 miles)
No comments:
Post a Comment