State: Oklahoma
County: HUGHES
Time zone: Central GMT -6:00.
Zip Codes in Stuart, OK
74570Stuart, OK Area Code
918
Stuart, OK Demographic Information
| Population: | 1,030 |
| 2000 Population:: | 1,118 |
| White Population:: | 916 |
| Black Population:: | 0 |
| Hispanic Population:: | 27 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 140 |
| Other Population:: | 6 |
| Male Population: | 563 |
| Female Population: | 555 |
| Median Age: | 42.20 |
| Male Median Age: | 41.20 |
| Female Median Age: | 43.60 |
| Households: | 558 |
| Average Household Size: | 2.39 |
| Average House Value: | $36,900 |
| Average Household Income: | $24,342 |
| Land Area: | 147.109 sq mi |
| Water Area: | 0.034 sq mi |
Cities / Towns near Stuart, OK
Atwood, OK (10.1 miles)Calvin, OK (5.3 miles)
No comments:
Post a Comment