State: Ohio
County: TUSCARAWAS
Time zone: Eastern GMT -5:00.
Zip Codes in Zoar, OH
44697Zoar, OH Area Code
330
Zoar, OH Demographic Information
Population: | 0 |
2000 Population:: | 227 |
White Population:: | 223 |
Black Population:: | 0 |
Hispanic Population:: | 1 |
Asian Population:: | 2 |
Hawaiian Population:: | 0 |
Indian Population:: | 0 |
Other Population:: | 0 |
Male Population: | 106 |
Female Population: | 121 |
Median Age: | 45.50 |
Male Median Age: | 45.80 |
Female Median Age: | 44.80 |
Households: | 91 |
Average Household Size: | 2.55 |
Average House Value: | $155,200 |
Average Household Income: | $51,250 |
Land Area: | 0.642 sq mi |
Water Area: | 0.091 sq mi |
Cities / Towns near Zoar, OH
Beach City, OH (9.5 miles)Bolivar, OH (2.2 miles)
Brewster, OH (11.5 miles)
Dover, OH (4.8 miles)
East Sparta, OH (5.5 miles)
Magnolia, OH (6.9 miles)
Mineral City, OH (5.0 miles)
Navarre, OH (9.6 miles)
Sandyville, OH (3.9 miles)
Sherrodsville, OH (12.0 miles)
Somerdale, OH (5.3 miles)
Strasburg, OH (6.7 miles)
Waynesburg, OH (10.0 miles)
No comments:
Post a Comment