State: Ohio
County: WOOD
Time zone: Eastern GMT -5:00.
Zip Codes in Rossford, OH
43460Rossford, OH Area Code
419
Rossford, OH Demographic Information
Population: | 6,463 |
2000 Population:: | 6,419 |
White Population:: | 6,181 |
Black Population:: | 82 |
Hispanic Population:: | 108 |
Asian Population:: | 52 |
Hawaiian Population:: | 1 |
Indian Population:: | 13 |
Other Population:: | 30 |
Male Population: | 3,093 |
Female Population: | 3,326 |
Median Age: | 36.80 |
Male Median Age: | 34.70 |
Female Median Age: | 38.30 |
Households: | 2,744 |
Average Household Size: | 2.45 |
Average House Value: | $113,000 |
Average Household Income: | $43,918 |
Land Area: | 2.940 sq mi |
Water Area: | 0.000 sq mi |
Cities / Towns near Rossford, OH
Dunbridge, OH (8.8 miles)Harbor View, OH (10.1 miles)
Haskins, OH (10.7 miles)
Lemoyne, OH (7.6 miles)
Luckey, OH (9.4 miles)
Maumee, OH (6.1 miles)
Millbury, OH (7.2 miles)
Northwood, OH (4.3 miles)
Oregon, OH (9.3 miles)
Perrysburg, OH (2.8 miles)
Stony Ridge, OH (5.8 miles)
Sylvania, OH (11.4 miles)
Toledo, OH (5.8 miles)
Walbridge, OH (3.5 miles)
No comments:
Post a Comment