State: Ohio
County: DARKE
Time zone: Eastern GMT -5:00.
Zip Codes in Rossburg, OH
45348 45362Rossburg, OH Area Code
419, 937
Rossburg, OH Demographic Information
Population: | 1,945 |
2000 Population:: | 2,371 |
White Population:: | 2,344 |
Black Population:: | 4 |
Hispanic Population:: | 20 |
Asian Population:: | 1 |
Hawaiian Population:: | 0 |
Indian Population:: | 1 |
Other Population:: | 10 |
Male Population: | 1,237 |
Female Population: | 1,134 |
Median Age: | 33.98 |
Male Median Age: | 33.16 |
Female Median Age: | 34.93 |
Households: | 840 |
Average Household Size: | 2.95 |
Average House Value: | $85,827 |
Average Household Income: | $44,776 |
Land Area: | 63.989 sq mi |
Water Area: | 0.100 sq mi |
Possible Alias
NEW WESTON
Cities / Towns near Rossburg, OH
Ansonia, OH (5.8 miles)Burkettsville, OH (3.7 miles)
Maria Stein, OH (9.3 miles)
New Weston, OH (1.2 miles)
North Star, OH (3.8 miles)
Osgood, OH (7.7 miles)
Saint Henry, OH (7.5 miles)
Union City, OH (8.5 miles)
Versailles, OH (6.9 miles)
Yorkshire, OH (8.5 miles)
No comments:
Post a Comment