State: Oklahoma
County: OKLAHOMA
Time zone: Central GMT -6:00.
Zip Codes in Jones, OK
73049Jones, OK Area Code
405
Jones, OK Demographic Information
Population: | 5,217 |
2000 Population:: | 5,192 |
White Population:: | 4,329 |
Black Population:: | 358 |
Hispanic Population:: | 137 |
Asian Population:: | 17 |
Hawaiian Population:: | 0 |
Indian Population:: | 266 |
Other Population:: | 36 |
Male Population: | 2,576 |
Female Population: | 2,616 |
Median Age: | 38.40 |
Male Median Age: | 38.20 |
Female Median Age: | 38.60 |
Households: | 2,068 |
Average Household Size: | 2.64 |
Average House Value: | $71,600 |
Average Household Income: | $39,153 |
Land Area: | 63.202 sq mi |
Water Area: | 0.005 sq mi |
Cities / Towns near Jones, OK
Arcadia, OK (7.0 miles)Choctaw, OK (9.7 miles)
Edmond, OK (10.9 miles)
Harrah, OK (10.9 miles)
Luther, OK (8.0 miles)
Nicoma Park, OK (6.8 miles)
Oklahoma City, OK (8.6 miles)
Spencer, OK (4.8 miles)
No comments:
Post a Comment