State: Oklahoma
County: CADDO
Time zone: Central GMT -6:00.
Zip Codes in Hydro, OK
73048Hydro, OK Area Code
405
Hydro, OK Demographic Information
| Population: | 1,902 |
| 2000 Population:: | 2,101 |
| White Population:: | 1,902 |
| Black Population:: | 6 |
| Hispanic Population:: | 113 |
| Asian Population:: | 2 |
| Hawaiian Population:: | 3 |
| Indian Population:: | 61 |
| Other Population:: | 65 |
| Male Population: | 1,049 |
| Female Population: | 1,052 |
| Median Age: | 38.40 |
| Male Median Age: | 36.70 |
| Female Median Age: | 40.30 |
| Households: | 955 |
| Average Household Size: | 2.56 |
| Average House Value: | $50,500 |
| Average Household Income: | $29,886 |
| Land Area: | 179.676 sq mi |
| Water Area: | 0.264 sq mi |
Cities / Towns near Hydro, OK
Colony, OK (10.8 miles)Eakly, OK (8.7 miles)
Hinton, OK (10.0 miles)
Lookeba, OK (7.7 miles)
No comments:
Post a Comment