State: Oklahoma
County: HARMON
Time zone: Central GMT -6:00.
Zip Codes in Hollis, OK
73550Hollis, OK Area Code
580
Hollis, OK Demographic Information
| Population: | 2,113 |
| 2000 Population:: | 2,780 |
| White Population:: | 1,958 |
| Black Population:: | 315 |
| Hispanic Population:: | 674 |
| Asian Population:: | 5 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 33 |
| Other Population:: | 420 |
| Male Population: | 1,325 |
| Female Population: | 1,455 |
| Median Age: | 39.20 |
| Male Median Age: | 37.30 |
| Female Median Age: | 41.20 |
| Households: | 1,351 |
| Average Household Size: | 2.48 |
| Average House Value: | $28,200 |
| Average Household Income: | $21,519 |
| Land Area: | 246.931 sq mi |
| Water Area: | 0.119 sq mi |
Cities / Towns near Hollis, OK
Dodson, TX (9.5 miles)Gould, OK (10.6 miles)
Vinson, OK (9.5 miles)
No comments:
Post a Comment