State: Oklahoma
County: TILLMAN
Time zone: Central GMT -6:00.
Oklahoma Davidson, OK
73530 Davidson, OK Area Code
580
Davidson, OK Demographic Information
| Population: | 123 |
| 2000 Population:: | 567 |
| White Population:: | 454 |
| Black Population:: | 5 |
| Hispanic Population:: | 149 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 11 |
| Other Population:: | 80 |
| Male Population: | 287 |
| Female Population: | 280 |
| Median Age: | 39.20 |
| Male Median Age: | 36.40 |
| Female Median Age: | 40.50 |
| Households: | 273 |
| Average Household Size: | 2.52 |
| Average House Value: | $21,700 |
| Average Household Income: | $28,875 |
| Land Area: | 111.413 sq mi |
| Water Area: | 0.366 sq mi |
Cities / Towns near Davidson, OK
Harrold, TX (10.1 miles)Hollister, OK (11.1 miles)
Oklaunion, TX (8.4 miles)
No comments:
Post a Comment