State: Oklahoma
County: CHEROKEE
Time zone: Central GMT -6:00.
Oklahoma Cookson, OK
74427Cookson, OK Area Code
918
Cookson, OK Demographic Information
Population: | 1,270 |
2000 Population:: | 1,274 |
White Population:: | 936 |
Black Population:: | 0 |
Hispanic Population:: | 3 |
Asian Population:: | 3 |
Hawaiian Population:: | 0 |
Indian Population:: | 254 |
Other Population:: | 1 |
Male Population: | 632 |
Female Population: | 642 |
Median Age: | 50.10 |
Male Median Age: | 50.40 |
Female Median Age: | 49.70 |
Households: | 1,334 |
Average Household Size: | 2.11 |
Average House Value: | $76,900 |
Average Household Income: | $26,136 |
Land Area: | 34.965 sq mi |
Water Area: | 0.000 sq mi |
Cities / Towns near Cookson, OK
Bunch, OK (9.7 miles)Marble City, OK (10.8 miles)
Park Hill, OK (7.0 miles)
No comments:
Post a Comment