State: Oklahoma
County: PAWNEE
Time zone: Central GMT -6:00.
Oklahoma Cleveland, OK
74020Cleveland, OK Area Code
918
Cleveland, OK Demographic Information
Population: | 7,225 |
2000 Population:: | 7,604 |
White Population:: | 6,521 |
Black Population:: | 16 |
Hispanic Population:: | 93 |
Asian Population:: | 26 |
Hawaiian Population:: | 3 |
Indian Population:: | 650 |
Other Population:: | 31 |
Male Population: | 3,771 |
Female Population: | 3,833 |
Median Age: | 38.80 |
Male Median Age: | 37.70 |
Female Median Age: | 40.20 |
Households: | 3,459 |
Average Household Size: | 2.52 |
Average House Value: | $68,300 |
Average Household Income: | $32,704 |
Land Area: | 70.259 sq mi |
Water Area: | 0.560 sq mi |
Possible Alias
BAUGH, WESTPORT
Cities / Towns near Cleveland, OK
Hallett, OK (6.6 miles)Hominy, OK (10.1 miles)
Jennings, OK (8.5 miles)
Osage, OK (4.7 miles)
Terlton, OK (4.4 miles)
No comments:
Post a Comment