State: Oklahoma
County: PITTSBURG
Time zone: Central GMT -6:00.
Oklahoma Blanco, OK
74528Blanco, OK Area Code
918
Blanco, OK Demographic Information
| Population: | 43 |
| 2000 Population:: | 119 |
| White Population:: | 86 |
| Black Population:: | 0 |
| Hispanic Population:: | 2 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 25 |
| Other Population:: | 2 |
| Male Population: | 58 |
| Female Population: | 61 |
| Median Age: | 45.10 |
| Male Median Age: | 46.50 |
| Female Median Age: | 44.30 |
| Households: | 66 |
| Average Household Size: | 2.38 |
| Average House Value: | $32,900 |
| Average Household Income: | $25,833 |
| Land Area: | 17.940 sq mi |
| Water Area: | 0.155 sq mi |
Cities / Towns near Blanco, OK
Alderson, OK (11.8 miles)Hartshorne, OK (8.9 miles)
Kiowa, OK (10.1 miles)
Pittsburg, OK (7.2 miles)
Savanna, OK (5.2 miles)
No comments:
Post a Comment