State: Oklahoma
County: CADDO
Time zone: Central GMT -6:00.
Oklahoma Binger, OK
73009Binger, OK Area Code
405
Binger, OK Demographic Information
| Population: | 527 |
| 2000 Population:: | 1,353 |
| White Population:: | 1,009 |
| Black Population:: | 38 |
| Hispanic Population:: | 96 |
| Asian Population:: | 3 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 173 |
| Other Population:: | 58 |
| Male Population: | 662 |
| Female Population: | 691 |
| Median Age: | 38.90 |
| Male Median Age: | 37.90 |
| Female Median Age: | 40.40 |
| Households: | 594 |
| Average Household Size: | 2.57 |
| Average House Value: | $37,500 |
| Average Household Income: | $26,522 |
| Land Area: | 73.979 sq mi |
| Water Area: | 0.427 sq mi |
Cities / Towns near Binger, OK
Albert, OK (8.4 miles)Gracemont, OK (8.0 miles)
Lookeba, OK (7.5 miles)
No comments:
Post a Comment