State: Oklahoma
County: CARTER
Time zone: Central GMT -6:00.
Oklahoma Ardmore, OK
73401 73402 73403Ardmore, OK Area Code
580
Ardmore, OK Demographic Information
Population: | 35,018 |
2000 Population:: | 33,285 |
White Population:: | 25,180 |
Black Population:: | 3,020 |
Hispanic Population:: | 1,050 |
Asian Population:: | 256 |
Hawaiian Population:: | 9 |
Indian Population:: | 2,895 |
Other Population:: | 426 |
Male Population: | 15,947 |
Female Population: | 17,338 |
Median Age: | 38.20 |
Male Median Age: | 36.60 |
Female Median Age: | 39.70 |
Households: | 14,833 |
Average Household Size: | 2.45 |
Average House Value: | $66,200 |
Average Household Income: | $30,363 |
Land Area: | 326.742 sq mi |
Water Area: | 6.424 sq mi |
Possible Alias
MILO, POOLEVILLE
Cities / Towns near Ardmore, OK
Gene Autry, OK (9.0 miles)Lone Grove, OK (7.8 miles)
Springer, OK (6.8 miles)
No comments:
Post a Comment