State: Oklahoma
County: GRADY
Time zone: Central GMT -6:00.
Oklahoma Amber, OK
73004Amber, OK Area Code
405
Amber, OK Demographic Information
Population: | 675 |
2000 Population:: | 850 |
White Population:: | 768 |
Black Population:: | 2 |
Hispanic Population:: | 11 |
Asian Population:: | 0 |
Hawaiian Population:: | 9 |
Indian Population:: | 36 |
Other Population:: | 1 |
Male Population: | 425 |
Female Population: | 425 |
Median Age: | 31.90 |
Male Median Age: | 31.80 |
Female Median Age: | 32.20 |
Households: | 325 |
Average Household Size: | 2.91 |
Average House Value: | $53,100 |
Average Household Income: | $33,375 |
Land Area: | 51.429 sq mi |
Water Area: | 0.012 sq mi |
Cities / Towns near Amber, OK
Alex, OK (10.3 miles)Chickasha, OK (8.7 miles)
Dibble, OK (12.8 miles)
Pocasset, OK (10.4 miles)
No comments:
Post a Comment