State: Oklahoma
County: PITTSBURG
Time zone: Central GMT -6:00.
Oklahoma Alderson, OK
74522Alderson, OK Area Code
918
Alderson, OK Demographic Information
Population: | 0 |
2000 Population:: | 341 |
White Population:: | 248 |
Black Population:: | 4 |
Hispanic Population:: | 12 |
Asian Population:: | 1 |
Hawaiian Population:: | 0 |
Indian Population:: | 47 |
Other Population:: | 2 |
Male Population: | 172 |
Female Population: | 169 |
Median Age: | 35.90 |
Male Median Age: | 32.00 |
Female Median Age: | 38.90 |
Households: | 135 |
Average Household Size: | 2.84 |
Average House Value: | $39,400 |
Average Household Income: | $28,889 |
Land Area: | 2.315 sq mi |
Water Area: | 0.017 sq mi |
Cities / Towns near Alderson, OK
Blanco, OK (11.8 miles)Haileyville, OK (6.6 miles)
Hartshorne, OK (9.8 miles)
Krebs, OK (2.7 miles)
Mcalester, OK (6.5 miles)
Savanna, OK (11.2 miles)
No comments:
Post a Comment