State: Oklahoma
County: TEXAS
Time zone: Central GMT -6:00.
Oklahoma Adams, OK
73901Adams, OK Area Code
580
Adams, OK Demographic Information
| Population: | 0 |
| 2000 Population:: | 182 |
| White Population:: | 118 |
| Black Population:: | 0 |
| Hispanic Population:: | 80 |
| Asian Population:: | 0 |
| Hawaiian Population:: | 0 |
| Indian Population:: | 0 |
| Other Population:: | 57 |
| Male Population: | 98 |
| Female Population: | 84 |
| Median Age: | 32.80 |
| Male Median Age: | 33.00 |
| Female Median Age: | 32.50 |
| Households: | 80 |
| Average Household Size: | 2.89 |
| Average House Value: | $45,000 |
| Average Household Income: | $29,167 |
| Land Area: | 8.886 sq mi |
| Water Area: | 0.036 sq mi |
No comments:
Post a Comment